Policy Information
Enter the basic policy details and select the class of business
State Distribution
Enter employee numbers or turnover by state
| State | Employees | Percentage (%) |
|---|---|---|
| NSW | ||
| SA | ||
| TAS | ||
| VIC | ||
| WA | ||
| ACT | ||
| NT | ||
| QLD | ||
| Overseas | ||
| TOTAL | 132 | 100.00 |
Calculation Results
Stamp duty breakdown by state
| State | % | Rate | Premium | GST | Stamp Duty | Total | WHT |
|---|---|---|---|---|---|---|---|
| NSW | 75.76% | 5.00% | $60,606 | $0 | $3,030 | $63,636 | $1,909 |
| SA | 3.79% | 11.00% | $3,030 | $0 | $333 | $3,364 | $101 |
| TAS | 3.79% | 10.00% | $3,030 | $0 | $303 | $3,333 | $100 |
| VIC | 6.82% | 10.00% | $5,455 | $0 | $545 | $6,000 | $180 |
| WA | 0.76% | 10.00% | $606 | $0 | $61 | $667 | $20 |
| ACT | 0.00% | 0.00% | $0 | $0 | $0 | $0 | $0 |
| NT | 0.00% | 10.00% | $0 | $0 | $0 | $0 | $0 |
| QLD | 2.27% | 9.00% | $1,818 | $0 | $164 | $1,982 | $59 |
| Overseas | 6.82% | 0.00% | $5,455 | $0 | $0 | $5,455 | $164 |
| TOTAL | 100.00% | - | $80,000 | $0 | $4,436 | $84,436 | $2,533 |
* Note: Stamp Duty may change by line of business
** When placed through overseas insurer (i.e. London) no GST applies but WHT is applicable
*** WHT is included in premium and cost worn by insurer - Subject to acceptance
Total Premium
$80,000
Total GST
$0
Total Stamp Duty
$4,436
Total WHT
$2,533
Grand Total
$84,436
